Lotus Evora GT4
Lotus Evora running with a KMS racing engines build Toyota GT4 V6 2GRFE engine
| Engine manufacturer | Toyota | |
| Type | 2GRFE | |
| Configuration / # cylinders | V6 | |
| Peak horsepower | KMS | |
| Peak torque | KMS | |
| Maximum RPM | KMS | |
| Displacement | KMS | |
| Bore | KMS | |
| Stroke | KMS | |
| Compression ratio | KMS | |
| # of camshafts | KMS | |
| Pistons | KMS | |
| Valves / made | KMS | |
| Lifter type | KMS | |
| Manifold type | KMS | |
| * Engine development on request for different race classes. | ||

