BMW V8 S65 565Hp
KMS finished building the more than 565Hp GT2 BMW S65 4.5 V8 engine running with a Pectel ECU.
| Engine manufacturer | BMW | |
| Type | S65 | |
| Configuration / # cylinders | V8 | |
| Peak horsepower | 565 * | |
| Peak torque | 540 * | |
| Maximum RPM | 8500 * | |
| Displacement | 4500cc | |
| Bore | KMS | |
| Stroke | KMS | |
| Compression ratio | KMS | |
| Fuel | 98 oct | |
| # of camshafts | 4 / Vanos controled | |
| Pistons | KMS design | |
| Valves / made | 32 / steel | |
| Lifter type | Solid buckets * | |
| Manifold type | KMS | |
| * Engine development on request for different race classes. | ||
