Renault F4R
| Engine manufacturer | Renault | |
| Type | F4R | |
| Configuration / # cylinders | Line / 4 cylinder | |
| Peak horsepower | 270 * | |
| Peak torque | 240 * | |
| Maximum RPM | 8800 * | |
| Displacement | 2000cc | |
| Bore | KMS | |
| Stroke | KMS | |
| Compression ratio | KMS | |
| # of camshafts | 2 / intake VCT | |
| Pistons | KMS design | |
| Valves / made | 16 / steel | |
| Lifter type | Solid * | |
| Manifold type | KMS | |
| * Engine development on request for different race classes. | ||

